Property Attributes
- MLS#10878836
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityHoschton
- NeighborhoodStonewater Creek
- Zip30548
- StyleBrick 4 Side, Traditional
- Year Built2007
- Taxes$ 2424
- Price$ 990,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage7540
- Lot Size0.34 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to your stunning luxurious home nestled in the highly desired Stonewater Creek gated subdivision. Tremendous builder upgrades are every where, immediately evidenced by a rare 4-sided brick exterior and brick table garage that exudes a masterpiece of construction that is truly turn-key ready to move in. As you enter through the grand two-story foyer, you are greeted by a private office and a separate dining room perfect for hosting formal gatherings. The inviting great room features lovely coffered ceilings, custom shelving, and a cozy fireplace creating an ideal space for fun family time or for entertaining guests. The well-appointed kitchen boasts granite countertops, stainless steel appliances, a large walk-in pantry, a bright breakfast nook, and an adjoining keeping room complete with its own fireplace. You will come to love this area of retreat as much as your morning cup of coffee. Step outside to find your own private oasis, featuring a charming covered huge back patio designed for tranquil relaxation and outdoor enjoyment, upgraded with 2 ceiling fans and composite maintenance-free decking. Also on the main level is a guest bedroom or in-law suite with full bathroom completing an incredible level that makes this home feel warm and inviting. Upstairs, the expansive primary suite serves as a true private retreat, showcasing elegant trey ceilings, an inviting fireplace, custom bookshelves, comfortable sitting area, and a primary closet that is so roomy it is an incredible sight to see. You will also find three spacious secondary bedrooms with ample closet space, alongside a versatile media room or study loft for the kids. Downstairs, the unfinished terrace level provides abundant storage space and a fantastic opportunity to customize the home to your personal touch. Convenient to I-85, the Mall of Georgia, Mill Creek High School, and Hebron Christian Academy, the location of this home is difficult to beat with its ease to get to Dacula, Buford, Braselton, or the airport. This home has been meticulously maintained and is a must see. Schedule your appointment today to see all that this home has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Duncan Creek Elementary School | Frank N Osborne Middle School | Mill Creek High School |
| Price History | |
|---|---|
| 10/25/2026 | Listed $990,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Water Heater,Microwave,Range,Stainless Steel Appliance(s) |
| HOA Fee | 2400 |
| Association Fee Includes | Maintenance Grounds,Reserve Fund,Swimming,Tennis |
| Patio/Porch Features | Porch |
| Architectural Style | Brick 4 Side,Traditional |
| Construction Materials | Brick,Concrete |
| Year Built | 2007 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Gated,Playground,Pool,Sidewalks,Street Lights,Swim Team,Tennis Court(s),Tennis Team |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat |
| Subdivision Name | Stonewater Creek |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | New |
| Directions | Take I-85 north to Exit 120 onto Hamilton Mill Pkwy. Keep right off the exit and then turn left in 700 feet onto Braselton Hwy (Hwy 124). From there go 3.2 miles and turn right onto Stonewater Dr. Go .2 miles and turn right onto Stonewater Ct. Home is at 2706 Stonewater Ct on the right. |
| High School | Mill Creek |
| City | Hoschton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | false |
| Spa Features | Bath |
| Elementary School | Duncan Creek |
| Land Lease Y/N | false |
| Tax Annual Amount | 2424.7 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Frank N Osborne |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/2067-Stonewater-Court-Hoschton-GA-30548/unbranded |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/2067-Stonewater-Court-Hoschton-GA-30548/unbranded |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Central Vacuum,Double Vanity,In-Law Floorplan,Separate Shower,Soaking Tub,Tile Bath,Tray Ceiling(s),Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Daylight,Exterior Entry,Full,Interior Entry,Unfinished |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Factory Built,Family Room,Gas Log,Master Bedroom |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 5190 |
| Laundry Features | In Hall,Laundry Closet,Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2350 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 4 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Garage,Attached,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Private,Sloped |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 14810.4 |
| Spa | true |
| Building Area Total | 7540 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Athens Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be