Property Attributes
- MLS#10872138
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityLawrenceville
- NeighborhoodQUAIL CROSSING
- Zip30044
- StyleColonial
- Year Built1989
- Taxes$ 5257
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1930
- Lot Size0.41 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Large, updated and gorgeous home on an oversized private lot! Brand-new siding, new paint. Newer windows, HVAC, water heater, and roof. Main level features hardwood floors throughout, newer appliances, a large fireside family room, separate dining, an eat-in kitchen with pantry, a 1/2 bathroom, a large laundry room, & an oversized 2-car garage. Newer carpet upstairs. Upstairs features a large master suite with an ensuite bathroom and walk-in closet, 2 additional bedrooms with 2 closets each, a second full bathroom, and a huge bonus room. Large fenced area in the backyard. Tons of storage and entertaining spaces. Quick access to shops, restaurants, grocery, Gas South Arena & I-85
| Elementary School | Middle School | High School |
|---|---|---|
| Benefield Elementary School | Richards Middle School | Discovery High School |
| Price History | |
|---|---|
| 10/13/2026 | Listed $365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1989 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| Accessibility | Other |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Appliances,Windows |
| Subdivision Name | QUAIL CROSSING |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | I-85N to GA-316 to right on Sugarloaf Pkwy to right on Quail Run. |
| High School | Discovery |
| City | Lawrenceville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17859.6 |
| Carport Y/N | false |
| Elementary School | Benefield |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5257 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Richards |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Closet(s),High Ceilings |
|---|---|
| Basement | None |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1930 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Breakfast Room,Pantry,Breakfast Area |
| Total Baths | 3 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Exterior Amenities | Garden,Other |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Storage,Attached,Kitchen Level,Side/Rear Entrance |
| Lot Features | Private |
| Water Source | Public |
| Lot Size Area | 17859.6 |
| Foundation Details | Slab |
| Building Area Total | 1930 |
| Lot Size Acres | 0.41 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Athens Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be